Ledvance LDPFM High Bay 90W
MRP: Rs 14,500.00 Rs 7,480.4051% OFF
Rs 7,019.60
Ex Tax: Rs 6,267.50
- Stock: In Stock
- Model: Ledvance LDPFM High Bay 90W
Available Options
Product Code- CDL(865)- LDPFM HB 90W 865 G2W,NWH(840)-
Product Specifications | |
Body Colour | Black |
Warranty | 2 years On-Site |
Wattage | 90w |
IP Rating | IP-65 |
LED Colour Temperature | CW-6500K, NWH-4000k |
Body Material | Aluminium Die Cast |
Beam Angle | 90°×90° |
Product Dimensions in MM | D- 285mm x H- 129mm |
Lumen Output | 12150lm |
Impact Resistance | IK08 |
Dia | 285mm |
Height | 129mm |
Power factor | >0.9 |
Product Life | 50,000 hrs |
CRI | >80 |
Master Box | 1 |
Surge Protection | 1.5KV |
Product Weight | 2.8kg |
Product Options | |
LED Colour Options | White (6k)/Neutral White (4k) |
At Jainsons Lights, we are committed to the highest levels of customer experience.
For any after-sales support raise a ticket in our Support Center
For anything else please feel free to reach out to us. Check our Contact Details
Product Specifications | |
Body Colour | Black |
Warranty | 2 years On-Site |
Wattage | 90w |
IP Rating | IP-65 |
LED Colour Temperature | CW-6500K, NWH-4000k |
Body Material | Aluminium Die Cast |
Beam Angle | 90°×90° |
Product Dimensions in MM | D- 285mm x H- 129mm |
Lumen Output | 12150lm |
Impact Resistance | IK08 |
Dia | 285mm |
Height | 129mm |
Power factor | >0.9 |
Product Life | 50,000 hrs |
CRI | >80 |
Master Box | 1 |
Surge Protection | 1.5KV |
Product Weight | 2.8kg |
Product Options | |
LED Colour Options | White (6k)/Neutral White (4k) |
We offer a 7-Day conditional Return & exchange Policy for all products. For more details on the Policies, please refer to the Policy Document You Can click here to initiate for Return
File name | Size | Action |
Showing 0 to 0 of 0 (0 Pages)