Ledvance Led Value Ceiling 10w
MRP: Rs 1,500.00 Rs 643.4842% OFF
Rs 856.52
Ex Tax: Rs 764.75
- Stock: In Stock
- Model: Ledvance Led Value Ceiling 10w
Available Options
Ledvance Led Value Ceiling 10w
Product Specifications | |
Shape | Round |
Warranty | 2 years On-Site |
Wattage | 10w |
Fixing Type | Surface |
IP Rating | IP20 |
LED Colour Temperature | WWH-830, NWH-840, CDL-865 |
Body Material | PMMA |
Product Dimensions in MM | D- 250mm x H-65mm |
Lumen Output | 800lm |
Dia | 250mm |
Height | 65mm |
Product Life | 15000 h |
Operating Temperature | -20…+40 °C |
CRI | 80 |
Master Box | 1 |
Product Weight | 320.00 g |
Product Options | |
LED Colour Options | White (6k)/Warm White (3k)/Neutral White (4k) |
At Jainsons Lights, we are committed to the highest levels of customer experience.
For any after-sales support raise a ticket in our Support Center
For anything else please feel free to reach out to us. Check our Contact Details
Product Specifications | |
Shape | Round |
Warranty | 2 years On-Site |
Wattage | 10w |
Fixing Type | Surface |
IP Rating | IP20 |
LED Colour Temperature | WWH-830, NWH-840, CDL-865 |
Body Material | PMMA |
Product Dimensions in MM | D- 250mm x H-65mm |
Lumen Output | 800lm |
Dia | 250mm |
Height | 65mm |
Product Life | 15000 h |
Operating Temperature | -20…+40 °C |
CRI | 80 |
Master Box | 1 |
Product Weight | 320.00 g |
Product Options | |
LED Colour Options | White (6k)/Warm White (3k)/Neutral White (4k) |
We offer a 7-Day conditional Return & exchange Policy for all products. For more details on the Policies, please refer to the Policy Document You Can click here to initiate for Return
File name | Size | Action |
Showing 0 to 0 of 0 (0 Pages)